Search P/N:      

Inventory

Part No. Quantity Manufacturer DateCode Comment
TMK316BJ106ML-T 8000 TAIYO YUDEN CAP, MLCC, 1206, 25V, X5R, 10UF, ¡À20%, T&R
TMK316BJ106ML 8000 TAIYO YUDEN CAP, MLCC, 1206, 25V, X5R, 10UF, ¡À20%, T&R
TMK316BJ106KL-T 104000 TAIYO YUDEN CAP, MLCC, 1206, 25V, X5R, 10UF, ¡À10%, T&R
TMK316BJ106KL 104000 TAIYO YUDEN CAP, MLCC, 1206, 25V, X5R, 10UF, ¡À10%, T&R
TMK316BJ105KL-T 21800 TAIYO YUDEN CAP, MLCC, 1206, 25V, X7R, 1uF, ¡À10%, T&R (superseded)
TMK316BJ105KL 21800 TAIYO YUDEN CAP, MLCC, 1206, 25V, X7R, 1uF, ¡À10%, T&R (superseded)
TMK316BJ105KD-T 16000 TAIYO YUDEN CAP, MLCC, 1206, 25V, X5R, 1UF, ¡À10%, T&R
TMK316BJ105KD 16000 TAIYO YUDEN CAP, MLCC, 1206, 25V, X5R, 1UF, ¡À10%, T&R
TMK316B7474KL-T 2000 TAIYO YUDEN CAP, MLCC, 1206, 25V, X7R, 0.47uF, ¡À10%, T&R (was bj)
TMK316B7474KL 2000 TAIYO YUDEN CAP, MLCC, 1206, 25V, X7R, 0.47uF, ¡À10%, T&R (was bj)
TMK316B7334KF-T 3000 TAIYO YUDEN CAP, MLCC, 1206, 25V, X7R, 0.33uF, ¡À10%, T&R (was bj)
TMK316B7334KF 3000 TAIYO YUDEN CAP, MLCC, 1206, 25V, X7R, 0.33uF, ¡À10%, T&R (was bj)
TMK316B7105KL-T 21800 TAIYO YUDEN CAP, MLCC, 1206, 25V, X7R, 1uF, ¡À10%, T&R (was bj)
TMK316B7105KL 21800 TAIYO YUDEN CAP, MLCC, 1206, 25V, X7R, 1uF, ¡À10%, T&R (was bj)
TMK107F104ZA-T 4000 TAIYO YUDEN CAP, MLCC, 0603, 25V, Y5V, 0.1UF, +80/-20%, T&R
TMK107F104ZA 4000 TAIYO YUDEN CAP, MLCC, 0603, 25V, Y5V, 0.1UF, +80/-20%, T&R
TMK107BJ223KA-T 4000 TAIYO YUDEN CAP, MLCC, 0603, 25V, X7R, 0.022uF, ¡À10%, T&R (superseded)
TMK107BJ223KA 4000 TAIYO YUDEN CAP, MLCC, 0603, 25V, X7R, 0.022uF, ¡À10%, T&R (superseded)
TMK107BJ105KA-T 36000 TAIYO YUDEN CAP, MLCC, 0603, 25V, X5R, 1UF, ¡À10%, T&R
TMK107BJ105KA 36000 TAIYO YUDEN CAP, MLCC, 0603, 25V, X5R, 1UF, ¡À10%, T&R
TMK107BJ104MA-T 4000 TAIYO YUDEN CAP, MLCC, 0603, 25V, X5R, 0.1UF, ¡À20%, T&R
TMK107BJ104MA 4000 TAIYO YUDEN CAP, MLCC, 0603, 25V, X5R, 0.1UF, ¡À20%, T&R
TMK107B7223KA-T 4000 TAIYO YUDEN CAP, MLCC, 0603, 25V, X7R, 0.022uF, ¡À10%, T&R (was bj)
TMK107B7223KA 4000 TAIYO YUDEN CAP, MLCC, 0603, 25V, X7R, 0.022uF, ¡À10%, T&R (was bj)
TMK105BJ103KV-F 10000 TAIYO YUDEN CAP, MLCC, 0402, 25V, X7R, 0.01uF, ¡À10%, T&R (superseded)
TMK105BJ103KV 10000 TAIYO YUDEN CAP, MLCC, 0402, 25V, X7R, 0.01uF, ¡À10%, T&R (superseded)
TMK105B7103KV-F 10000 TAIYO YUDEN CAP, MLCC, 0402, 25V, X7R, 0.01uF, ¡À10%, T&R (was bj)
TMK105B7103KV 10000 TAIYO YUDEN CAP, MLCC, 0402, 25V, X7R, 0.01uF, ¡À10%, T&R (was bj)
TLF9UAH153W0R2 1000 TAIYO YUDEN COMMON MODE CHOKE COIL, 15000UH, +100/-10%, BOX
TLF12UB103W0R5 500 TAIYO YUDEN COMMON MODE CHOKE COIL, 10000UH, +100/-10%, BOX
TBPS1R333K460H5Q 12000 TAIYO YUDEN THERMISTOR, NTC CHIP TYPE, 0603, 33 KOHMS, T&R
TBPS1R222K410H5Q 4000 TAIYO YUDEN THERMISTOR, NTC CHIP TYPE, 0603, 2.2 KOHMS, T&R
TBPS1R154K475H5Q 3600 TAIYO YUDEN THERMISTOR, NTC CHIP TYPE, 0603, 150 KOHMS, T&R
TBPS1R104K475H5Q 20000 TAIYO YUDEN THERMISTOR, NTC CHIP TYPE, 0603, 100 KOHMS, T&R
TBPS1R102K410H5Q 4000 TAIYO YUDEN THERMISTOR, NTC CHIP TYPE, 0603, 1 KOHMS, T&R
TBPS1R102J410H5Q 4000 TAIYO YUDEN THERMISTOR, NTC CHIP TYPE, 0603, 1 KOHMS, T&R
SMK316BJ223KL-T 2000 TAIYO YUDEN CAP, MIDHIGH VOL, 1206, 630V, X7R, 22nF, ¡À10%, T&R (superse
SMK316BJ223KL 2000 TAIYO YUDEN CAP, MIDHIGH VOL, 1206, 630V, X7R, 22nF, ¡À10%, T&R (superse
SMK316BJ103KF-T 3000 TAIYO YUDEN CAP, MIDHIGH VOL, 1206, 630V, X7R, 10nF, ¡À10%, T&R (superse
SMK316BJ103KF 3000 TAIYO YUDEN CAP, MIDHIGH VOL, 1206, 630V, X7R, 10nF, ¡À10%, T&R (superse
SMK316B7223KL-T 2000 TAIYO YUDEN CAP, MIDHIGH VOL, 1206, 630V, X7R, 22nF, ¡À10%, T&R (was bj)
SMK316B7223KL 2000 TAIYO YUDEN CAP, MIDHIGH VOL, 1206, 630V, X7R, 22nF, ¡À10%, T&R (was bj)
SMK316B7103KF-T 3000 TAIYO YUDEN CAP, MIDHIGH VOL, 1206, 630V, X7R, 10nF, ¡À10%, T&R (was bj)
SMK316B7103KF 3000 TAIYO YUDEN CAP, MIDHIGH VOL, 1206, 630V, X7R, 10nF, ¡À10%, T&R (was bj)
SL4-6R8J 12000 TECAL IND, STD WOUND, 1008, 6.8UH, ¡À5%, T&R
SL4-2R2J 8000 TECAL IND, STD WOUND, 1008, 2.2UH, ¡À5%, T&R
SL4-1R8J 18000 TECAL IND, STD WOUND, 1008, 1.8UH, ¡À5%, T&R
SL4-1R2J 8000 TECAL IND, STD WOUND, 1008, 1.2UH, ¡À5%, T&R
SL4-100J 26000 TECAL IND, STD WOUND, 1008, 10UH, ¡À5%, T&R
SD35B-F106Z 94820 TECAL CAP, MLCC, 1210, 35V, Y5V, 10UF, +80/-20%, T&R
SD16X-F105Z 6000 TECAL CAP, MLCC, 0805, 16V, Y5V, 1UF, +80/-20%, T&R
SD16B-F106Z 12000 TECAL CAP, MLCC, 1210, 16V, Y5V, 10UF, +80/-20%, T&R
SD10B-F226Z 10000 TECAL CAP, MLCC, 1210, 10V, Y5V, 22UF, +80/-20%, T&R
SB3-1 1745 TECAL SURFACE MOUNT BEAD, 5.1MM LG., (DIFFERENTIAL-MODE), BROADBAN
SB2-1 43087 TECAL FERRITE BEAD, HIGH CURRENT CHIP, 1206, 80 OHMS, ¡À25%, T&R
SB1-2 27800 TECAL FERRITE BEAD, MULTILAYER CHIP, 0805, 120 OHMS, ¡À25%, T&R
SB1-1 17658 TECAL FERRITE BEAD, MULTILAYER CHIP, 0805, 600 OHMS, ¡À25%, T&R
SB1-0 115700 TECAL FERRITE BEAD, MULTILAYER CHIP, 0805, 1000 OHMS, ¡À25%, T&R
SB0-6 12000 TECAL FERRITE BEAD, MULTILAYER CHIP, 0603, 600 OHMS, ¡À25%, T&R
SB0-3 12000 TECAL FERRITE BEAD, MULTILAYER CHIP, 0603, 600 OHMS, ¡À25%, T&R
SB0-1 20000 TECAL FERRITE BEAD, MULTILAYER CHIP, 0603, 120 OHMS, ¡À25%, T&R
RVUVK105CH020BW-F 10000 TAIYO YUDEN CAP, HIGH FREQ, 0402, 50V, C0H, 2¡À0.1PF, T&R
RVEVK105RH2R4JW-F 10000 TAIYO YUDEN CAP, HIGH FREQ, 0402, 16V, R0H, 2.4PF, ¡À5%, T&R
RVEVK105RH1R8BW-F 10000 TAIYO YUDEN CAP, HIGH FREQ, 0402, 16V, R0H, 1.8¡À0.1PF, T&R
RVEVK105RH1R2BW-F 30000 TAIYO YUDEN CAP, HIGH FREQ, 0402, 16V, R0H, 1.2¡À0.1PF, T&R
RVEVK105RH1R1BW-F 10000 TAIYO YUDEN CAP, HIGH FREQ, 0402, 16V, R0H, 1.1¡À0.1PF, T&R
RVEVK105RH010BW-F 20000 TAIYO YUDEN CAP, HIGH FREQ, 0402, 16V, R0H, 1¡À0.1PF, T&R
RVEVK105CH3R6JW-F 40000 TAIYO YUDEN CAP, HIGH FREQ, 0402, 16V, C0H, 3.6PF, ¡À5%, T&R
RVEVK105CH3R3JW-F 40000 TAIYO YUDEN CAP, HIGH FREQ, 0402, 16V, C0H, 3.3PF, ¡À5%, T&R
RVEVK105CH2R7JW-F 20000 TAIYO YUDEN CAP, HIGH FREQ, 0402, 16V, C0H, 2.7PF, ¡À5%, T&R
RVEVK105CH2R2JW-F 30000 TAIYO YUDEN CAP, HIGH FREQ, 0402, 16V, C0H, 2.2PF, ¡À5%, T&R
RVEVK105CH1R8BW-F 30000 TAIYO YUDEN CAP, HIGH FREQ, 0402, 16V, C0H, 1.8¡À0.1PF, T&R
RVEVK105CH1R6BW-F 10000 TAIYO YUDEN CAP, HIGH FREQ, 0402, 16V, C0H, 1.6¡À0.1PF, T&R
RVEVK105CH1R5BW-F 20000 TAIYO YUDEN CAP, HIGH FREQ, 0402, 16V, C0H, 1.5¡À0.1PF, T&R
RVEVK105CH1R3BW-F 40000 TAIYO YUDEN CAP, HIGH FREQ, 0402, 16V, C0H, 1.3¡À0.1PF, T&R
RVEVK105CH1R2BW-F 10000 TAIYO YUDEN CAP, HIGH FREQ, 0402, 16V, C0H, 1.2¡À0.1PF, T&R
RVEVK105CH1R1BW-F 10000 TAIYO YUDEN CAP, HIGH FREQ, 0402, 16V, C0H, 1.1¡À0.1PF, T&R
RVEVK105CH0R8BW-F 20000 TAIYO YUDEN CAP, HIGH FREQ, 0402, 16V, C0H, 0.8¡À0.1PF, T&R
RVEVK105CH0R6BW-F 20000 TAIYO YUDEN CAP, HIGH FREQ, 0402, 16V, C0H, 0.6¡À0.1PF, T&R
RVEVK105CH0R4BW-F 40000 TAIYO YUDEN CAP, HIGH FREQ, 0402, 16V, C0H, 0.4¡À0.1PF, T&R
RVEVK105CH020BW-F 10000 TAIYO YUDEN CAP, HIGH FREQ, 0402, 16V, C0H, 2¡À0.1PF, T&R
RMUMK105F103ZV-F 10000 TAIYO YUDEN CAP, MLCC, 0402, 50V, Y5V, 10000PF, +80/-20%, T&R
RMUMK105CH270JV-F 10000 TAIYO YUDEN CAP, MLCC, 0402, 50V, C0H, 27PF, ¡À5%, T&R
RMUMK105CG4R7CW-F 10000 TAIYO YUDEN CAP, MLCC, 0402, 50V, C0G, 4.7PF, ¡À0.25PF, , T&R
RMUMK105CG2R2BW-F 10000 TAIYO YUDEN CAP, MLCC, 0402, 50V, C0G, 2.2PF, ¡À0.1PF, , T&R
RMUMK105CG1R5BW-F 10000 TAIYO YUDEN CAP, MLCC, 0402, 50V, C0G, 1.5PF, ¡À0.1PF, , T&R
RMUMK105B7471KV-F 10000 TAIYO YUDEN CAP, MLCC, 0402, 50V, X7R, 470pF, ¡À10%, T&R (was bj)
RMUMK105B7332KV-F 10000 TAIYO YUDEN CAP, MLCC, 0402, 50V, X7R, 3300pF, ¡À10%, T&R (was bj)
RMUMK105B7222KV-F 10000 TAIYO YUDEN CAP, MLCC, 0402, 50V, X7R, 2200pF, ¡À10%, T&R (was bj)
RMUMK105B7221KV-F 20000 TAIYO YUDEN CAP, MLCC, 0402, 50V, X7R, 220pF, ¡À10%, T&R (was bj)
RMUMK105B7102KV-F 50000 TAIYO YUDEN CAP, MLCC, 0402, 50V, X7R, 1000pF, ¡À10%, T&R (was bj)
RMTMK105B7103KV-F 10000 TAIYO YUDEN CAP, MLCC, 0402, 25V, X7R, 0.01uF, ¡À10%, T&R (was bj)
RMLMK105BJ224KV-F 10000 TAIYO YUDEN CAP, MLCC, 0402, 10V, X5R, 0.22UF, ¡À10%, T&R
RMLMK105BJ104MV-F 10000 TAIYO YUDEN CAP, MLCC, 0402, 10V, X5R, 0.1uF, ¡À20%, T&R
RMLMK105BJ104KV-F 70000 TAIYO YUDEN CAP, MLCC, 0402, 10V, X5R, 0.1UF, ¡À10%, T&R
RMLMK105B7473KV-F 20000 TAIYO YUDEN CAP, MLCC, 0402, 10V, X7R, 47000pF, ¡À10%, T&R (was bj)
RMLMK105B7333KV-F 40000 TAIYO YUDEN CAP, MLCC, 0402, 10V, X7R, 33000pF, ¡À10%, T&R (was bj)
RMJMK105F105ZV-F 10000 TAIYO YUDEN CAP, MLCC, 0402, 6.3V, Y5V, 1UF, +80/-20%, T&R
RMJMK105BJ225MV-F 50000 TAIYO YUDEN CAP, MLCC, 0402, 6.3V, X5R, 2.2UF, ¡À20%, T&R
RMJMK105BJ224KV-F 100000 TAIYO YUDEN CAP, MLCC, 0402, 6.3V, X5R, 0.22UF, ¡À10%, T&R

page2 of 19    Pre.     1  2  3  4  5  6  7  8  9  10  Next 
 19  18  17  16  15  14  13  12  11  10 

Contact

    Tecal Electronics, LLC
    1101 Royal Pkwy, Suite 117
    Euless, Texas, United States ,76040
    United States
    Tel: 800-798-1413
    Fax: 817-649-9402

    http://tecal.hobid.com
    www.tecal-electronics.com