Search P/N:      

Inventory

Part No. Quantity Manufacturer DateCode Comment
UMK325F475ZH-T 2000 TAIYO YUDEN CAP, MLCC, 1210, 50V, Y5V, 4.7UF, +80/-20%, T&R
UMK325F475ZH 2000 TAIYO YUDEN CAP, MLCC, 1210, 50V, Y5V, 4.7UF, +80/-20%, T&R
UMK325C7106MM-T 1000 TAIYO YUDEN CAP, MLCC, 1210, 50V, X7S, 10uF, ¡À20%, T&R
UMK325C7106MM 1000 TAIYO YUDEN CAP, MLCC, 1210, 50V, X7S, 10uF, ¡À20%, T&R
UMK325BJ106MM-T 1000 TAIYO YUDEN CAP, MLCC, 1210, 50V, X7S, 10uF, ¡À20%, T&R
UMK325BJ106MM-T 500 TAIYO YUDEN CAP, MLCC, 1210, 50V, X5R, 10uF, ¡À20%, T&R
UMK325BJ106MM 1000 TAIYO YUDEN CAP, MLCC, 1210, 50V, X7S, 10uF, ¡À20%, T&R
UMK325BJ106MM 500 TAIYO YUDEN CAP, MLCC, 1210, 50V, X5R, 10uF, ¡À20%, T&R
UMK325BJ105KH-T 8200 TAIYO YUDEN CAP, MLCC, 1210, 50V, X7R, 1uF, ¡À10%, T&R (superseded)
UMK325BJ105KH 8200 TAIYO YUDEN CAP, MLCC, 1210, 50V, X7R, 1uF, ¡À10%, T&R (superseded)
UMK325B7105KH-T 8200 TAIYO YUDEN CAP, MLCC, 1210, 50V, X7R, 1uF, ¡À10%, T&R (was bj)
UMK325B7105KH 8200 TAIYO YUDEN CAP, MLCC, 1210, 50V, X7R, 1uF, ¡À10%, T&R (was bj)
UMK316F225ZG-T 6000 TAIYO YUDEN CAP, MLCC, 1206, 50V, Y5V, 2.2UF, +80/-20%, T&R
UMK316F225ZG 6000 TAIYO YUDEN CAP, MLCC, 1206, 50V, Y5V, 2.2UF, +80/-20%, T&R
UMK212F224ZD-T 4000 TAIYO YUDEN CAP, MLCC, 0805, 50V, Y5V, 0.22UF, +80/-20%, T&R
UMK212F224ZD 4000 TAIYO YUDEN CAP, MLCC, 0805, 50V, Y5V, 0.22UF, +80/-20%, T&R
UMK212F105ZG-T 60000 TAIYO YUDEN CAP, MLCC, 0805, 50V, Y5V, 1UF, +80/-20%, T&R
UMK212F105ZG 60000 TAIYO YUDEN CAP, MLCC, 0805, 50V, Y5V, 1UF, +80/-20%, T&R
UMK212BJ473KG-T 3000 TAIYO YUDEN CAP, MLCC, 0805, 50V, X7R, 0.047uF, ¡À10%, T&R (superseded)
UMK212BJ473KG 3000 TAIYO YUDEN CAP, MLCC, 0805, 50V, X7R, 0.047uF, ¡À10%, T&R (superseded)
UMK212BJ104KG-T 3000 TAIYO YUDEN CAP, MLCC, 0805, 50V, X7R, 0.1uF, ¡À10%, T&R (superseded)
UMK212BJ104KG 3000 TAIYO YUDEN CAP, MLCC, 0805, 50V, X7R, 0.1uF, ¡À10%, T&R (superseded)
UMK212B7473KG-T 3000 TAIYO YUDEN CAP, MLCC, 0805, 50V, X7R, 0.047uF, ¡À10%, T&R (was bj)
UMK212B7473KG 3000 TAIYO YUDEN CAP, MLCC, 0805, 50V, X7R, 0.047uF, ¡À10%, T&R (was bj)
UMK212B7104KG-T 3000 TAIYO YUDEN CAP, MLCC, 0805, 50V, X7R, 0.1uF, ¡À10%, T&R (was bj)
UMK212B7104KG 3000 TAIYO YUDEN CAP, MLCC, 0805, 50V, X7R, 0.1uF, ¡À10%, T&R (was bj)
UMK107BJ104KA-T 4000 TAIYO YUDEN CAP, MLCC, 0603, 50V, X7R, 0.1uF, ¡À10%, T&R (superseded)
UMK107BJ104KA 4000 TAIYO YUDEN CAP, MLCC, 0603, 50V, X7R, 0.1uF, ¡À10%, T&R (superseded)
UMK107B7104KA-T 4000 TAIYO YUDEN CAP, MLCC, 0603, 50V, X7R, 0.1uF, ¡À10%, T&R (was bj)
UMK107B7104KA 4000 TAIYO YUDEN CAP, MLCC, 0603, 50V, X7R, 0.1uF, ¡À10%, T&R (was bj)
UMK105F103ZV-F 10000 TAIYO YUDEN CAP, MLCC, 0402, 50V, Y5V, 10000PF, +80/-20%, T&R
UMK105F103ZV 10000 TAIYO YUDEN CAP, MLCC, 0402, 50V, Y5V, 10000PF, +80/-20%, T&R
UMK105CH270JV-F 10000 TAIYO YUDEN CAP, MLCC, 0402, 50V, C0H, 27PF, ¡À5%, T&R
UMK105CH270JV 10000 TAIYO YUDEN CAP, MLCC, 0402, 50V, C0H, 27PF, ¡À5%, T&R
UMK105CG4R7CW-F 10000 TAIYO YUDEN CAP, MLCC, 0402, 50V, C0G, 4.7PF, ¡À0.25PF, , T&R
UMK105CG4R7CW 10000 TAIYO YUDEN CAP, MLCC, 0402, 50V, C0G, 4.7PF, ¡À0.25PF, , T&R
UMK105CG1R5BW-F 10000 TAIYO YUDEN CAP, MLCC, 0402, 50V, C0G, 1.5PF, ¡À0.1PF, , T&R
UMK105CG1R5BW 10000 TAIYO YUDEN CAP, MLCC, 0402, 50V, C0G, 1.5PF, ¡À0.1PF, , T&R
UMK105BJ471KV-F 10000 TAIYO YUDEN CAP, MLCC, 0402, 50V, X7R, 470pF, ¡À10%, T&R (superseded)
UMK105BJ471KV 10000 TAIYO YUDEN CAP, MLCC, 0402, 50V, X7R, 470pF, ¡À10%, T&R (superseded)
UMK105BJ332KV-F 10000 TAIYO YUDEN CAP, MLCC, 0402, 50V, X7R, 3300pF, ¡À10%, T&R (superseded)
UMK105BJ332KV 10000 TAIYO YUDEN CAP, MLCC, 0402, 50V, X7R, 3300pF, ¡À10%, T&R (superseded)
UMK105BJ222KV-F 10000 TAIYO YUDEN CAP, MLCC, 0402, 50V, X7R, 2200pF, ¡À10%, T&R (superseded)
UMK105BJ222KV 10000 TAIYO YUDEN CAP, MLCC, 0402, 50V, X7R, 2200pF, ¡À10%, T&R (superseded)
UMK105BJ221KV-F 20000 TAIYO YUDEN CAP, MLCC, 0402, 50V, X7R, 220pF, ¡À10%, T&R (superseded)
UMK105BJ221KV 20000 TAIYO YUDEN CAP, MLCC, 0402, 50V, X7R, 220pF, ¡À10%, T&R (superseded)
UMK105BJ102KV-F 50000 TAIYO YUDEN CAP, MLCC, 0402, 50V, X7R, 1000pF, ¡À10%, T&R (superseded)
UMK105BJ102KV 50000 TAIYO YUDEN CAP, MLCC, 0402, 50V, X7R, 1000pF, ¡À10%, T&R (superseded)
UMK105B7471KV-F 10000 TAIYO YUDEN CAP, MLCC, 0402, 50V, X7R, 470pF, ¡À10%, T&R (was bj)
UMK105B7471KV 10000 TAIYO YUDEN CAP, MLCC, 0402, 50V, X7R, 470pF, ¡À10%, T&R (was bj)
UMK105B7332KV-F 10000 TAIYO YUDEN CAP, MLCC, 0402, 50V, X7R, 3300pF, ¡À10%, T&R (was bj)
UMK105B7332KV 10000 TAIYO YUDEN CAP, MLCC, 0402, 50V, X7R, 3300pF, ¡À10%, T&R (was bj)
UMK105B7222KV-F 10000 TAIYO YUDEN CAP, MLCC, 0402, 50V, X7R, 2200pF, ¡À10%, T&R (was bj)
UMK105B7222KV 10000 TAIYO YUDEN CAP, MLCC, 0402, 50V, X7R, 2200pF, ¡À10%, T&R (was bj)
UMK105B7221KV-F 20000 TAIYO YUDEN CAP, MLCC, 0402, 50V, X7R, 220pF, ¡À10%, T&R (was bj)
UMK105B7221KV 20000 TAIYO YUDEN CAP, MLCC, 0402, 50V, X7R, 220pF, ¡À10%, T&R (was bj)
UMK105B7102KV-F 50000 TAIYO YUDEN CAP, MLCC, 0402, 50V, X7R, 1000pF, ¡À10%, T&R (was bj)
UMK105B7102KV 50000 TAIYO YUDEN CAP, MLCC, 0402, 50V, X7R, 1000pF, ¡À10%, T&R (was bj)
TMK432F475ZG-T 2030 TAIYO YUDEN CAP, MLCC, 1812, 25V, Y5V, 4.7UF, +80/-20%, T&R
TMK432F475ZG 2030 TAIYO YUDEN CAP, MLCC, 1812, 25V, Y5V, 4.7UF, +80/-20%, T&R
TMK432C476MM-T 12000 TAIYO YUDEN CAP, MLCC, 1812, 25V, X5S, 47UF, ¡À20%, T&R
TMK432C476MM 12000 TAIYO YUDEN CAP, MLCC, 1812, 25V, X5S, 47UF, ¡À20%, T&R
TMK432BJ106MM-T 19500 TAIYO YUDEN CAP, MLCC, 1812, 25V, X5R, 10UF, ¡À20%, T&R
TMK432BJ106MM 19500 TAIYO YUDEN CAP, MLCC, 1812, 25V, X5R, 10UF, ¡À20%, T&R
TMK432BJ106KM-T 18321 TAIYO YUDEN CAP, MLCC, 1812, 25V, X5R, 10UF, ¡À10%, T&R
TMK432BJ106KM 18321 TAIYO YUDEN CAP, MLCC, 1812, 25V, X5R, 10UF, ¡À10%, T&R
TMK325F106ZH-T 30000 TAIYO YUDEN CAP, MLCC, 1210, 25V, Y5V, 10UF, +80/-20%, T&R
TMK325F106ZH 30000 TAIYO YUDEN CAP, MLCC, 1210, 25V, Y5V, 10UF, +80/-20%, T&R
TMK325BJ475MN-T 30000 TAIYO YUDEN CAP, MLCC, 1210, 25V, X7R, 4.7uF, ¡À20%, T&R (superseded)
TMK325BJ475MN 30000 TAIYO YUDEN CAP, MLCC, 1210, 25V, X7R, 4.7uF, ¡À20%, T&R (superseded)
TMK325BJ475KN-T 6281 TAIYO YUDEN CAP, MLCC, 1210, 25V, X7R, 4.7uF, ¡À10%, T&R (superseded)
TMK325BJ475KN 6281 TAIYO YUDEN CAP, MLCC, 1210, 25V, X7R, 4.7uF, ¡À10%, T&R (superseded)
TMK325BJ335KN-T 2000 TAIYO YUDEN CAP, MLCC, 1210, 25V, X7R, 3.3uF, ¡À10%, T&R (superseded)
TMK325BJ335KN 2000 TAIYO YUDEN CAP, MLCC, 1210, 25V, X7R, 3.3uF, ¡À10%, T&R (superseded)
TMK325BJ225KH-T 2000 TAIYO YUDEN CAP, MLCC, 1210, 25V, X7R, 2.2uF, ¡À10%, T&R (superseded)
TMK325BJ225KH 2000 TAIYO YUDEN CAP, MLCC, 1210, 25V, X7R, 2.2uF, ¡À10%, T&R (superseded)
TMK325BJ106MN-T 2000 TAIYO YUDEN CAP, MLCC, 1210, 25V, X5R, 10UF, ¡À20%, T&R
TMK325BJ106MN 2000 TAIYO YUDEN CAP, MLCC, 1210, 25V, X5R, 10UF, ¡À20%, T&R
TMK325BJ106MM-T 58500 TAIYO YUDEN CAP, MLCC, 1210, 25V, X5R, 10UF, ¡À20%, T&R
TMK325BJ106MM 58500 TAIYO YUDEN CAP, MLCC, 1210, 25V, X5R, 10UF, ¡À20%, T&R
TMK325BJ106KM-T 19500 TAIYO YUDEN CAP, MLCC, 1210, 25V, X5R, 10UF, ¡À10%, T&R
TMK325BJ106KM 19500 TAIYO YUDEN CAP, MLCC, 1210, 25V, X5R, 10UF, ¡À10%, T&R
TMK325B7475MN-T 30000 TAIYO YUDEN CAP, MLCC, 1210, 25V, X7R, 4.7uF, ¡À20%, T&R (was bj)
TMK325B7475MN 30000 TAIYO YUDEN CAP, MLCC, 1210, 25V, X7R, 4.7uF, ¡À20%, T&R (was bj)
TMK325B7475KN-T 6281 TAIYO YUDEN CAP, MLCC, 1210, 25V, X7R, 4.7uF, ¡À10%, T&R (was bj)
TMK325B7475KN 6281 TAIYO YUDEN CAP, MLCC, 1210, 25V, X7R, 4.7uF, ¡À10%, T&R (was bj)
TMK325B7335KN-T 2000 TAIYO YUDEN CAP, MLCC, 1210, 25V, X7R, 3.3uF, ¡À10%, T&R (was bj)
TMK325B7335KN 2000 TAIYO YUDEN CAP, MLCC, 1210, 25V, X7R, 3.3uF, ¡À10%, T&R (was bj)
TMK325B7225KH-T 2000 TAIYO YUDEN CAP, MLCC, 1210, 25V, X7R, 2.2uF, ¡À10%, T&R (was bj)
TMK325B7225KH 2000 TAIYO YUDEN CAP, MLCC, 1210, 25V, X7R, 2.2uF, ¡À10%, T&R (was bj)
TMK316F475ZG-T 24000 TAIYO YUDEN CAP, MLCC, 1206, 25V, Y5V, 4.7UF, +80/-20%, T&R
TMK316F475ZG 24000 TAIYO YUDEN CAP, MLCC, 1206, 25V, Y5V, 4.7UF, +80/-20%, T&R
TMK316BJ475KL-T 20000 TAIYO YUDEN CAP, MLCC, 1206, 25V, X5R, 4.7UF, ¡À10%, T&R
TMK316BJ475KL 20000 TAIYO YUDEN CAP, MLCC, 1206, 25V, X5R, 4.7UF, ¡À10%, T&R
TMK316BJ474KL-T 2000 TAIYO YUDEN CAP, MLCC, 1206, 25V, X7R, 0.47uF, ¡À10%, T&R (superseded)
TMK316BJ474KL 2000 TAIYO YUDEN CAP, MLCC, 1206, 25V, X7R, 0.47uF, ¡À10%, T&R (superseded)
TMK316BJ106ML-T 8000 TAIYO YUDEN CAP, MLCC, 1206, 25V, X5R, 10UF, ¡À20%, T&R
TMK316BJ106ML 8000 TAIYO YUDEN CAP, MLCC, 1206, 25V, X5R, 10UF, ¡À20%, T&R
TMK316BJ106KL-T 104000 TAIYO YUDEN CAP, MLCC, 1206, 25V, X5R, 10UF, ¡À10%, T&R
TMK316BJ106KL 104000 TAIYO YUDEN CAP, MLCC, 1206, 25V, X5R, 10UF, ¡À10%, T&R

page1 of 19    1  2  3  4  5  6  7  8  9  10  Next 
 19  18  17  16  15  14  13  12  11  10 

Contact

    Tecal Electronics, LLC
    1101 Royal Pkwy, Suite 117
    Euless, Texas, United States ,76040
    United States
    Tel: 800-798-1413
    Fax: 817-649-9402

    http://tecal.hobid.com
    www.tecal-electronics.com